Who is this article relevant to?
This article is for anyone who wants to know more about our Subscription plans
Introduction
Our Subscription Plans allow each Rokoko user to use Rokoko Studio and its features based on their needs. You can learn more about the prices and the features of each plan on our website here.
Here, we will take a closer look at some more details.
Details
Features | Value |
---|---|
Price pr. year | Free |
Most relevant for | Beginners |
Motion capture recording | Yes |
Motion capture clean-up w/ filters | Yes |
Face Capture | No |
Export as .fbx | Yes |
Export as other file formats (.bvh) | No |
Choose Skeleton preset | Yes |
Skeleton preset overrides | No |
Advanced export options | No |
Livestreaming | No |
Import custom Character | No |
Retarget to Character | Yes |
Actor Profile presets limit | 3 |
Command API Record Start/Stop | Yes |
Command API Calibrate | Yes |
Other commands (attach trackers, get scene info, reset actor, etc.) | No |
Recording UDP Trigger Messages | No |
# of Assets in Team, saved to the Cloud | Unlimited |
# of Creators (or above) | Up to 3 |
# of Members | Unlimited |
Motion Library / Team Library | Yes |
Offline duration until reconnect | 1 day |
Support | Help Center Knowledgebase & Community Chat |
Features | Value |
---|---|
Price pr. year | $240 pr. paid seat annually (or $28 monthly) |
Most relevant to | Indie users |
Motion capture recording | Yes |
Motion capture clean-up w/ filters | Yes |
Face Capture | No |
Export as .fbx | Yes |
Export as other file formats (.bvh) | Yes |
Choose Skeleton preset | Yes |
Skeleton preset overrides | Yes |
Advanced export options | Yes |
Livestreaming | Yes |
Import custom Character | Yes |
Retarget to Character | Yes |
Actor Profile presets limit | 10 |
Command API Record Start/Stop | Yes |
Command API Calibrate | Yes |
Other commands (attach trackers, get scene info, reset actor, etc.) | No |
Recording UDP Trigger Messages | No |
# of Assets in Team, saved to the Cloud | Unlimited |
# of Creators (or above) | Unlimited |
# of Members | Unlimited |
Motion Library / Team Library | Yes |
Offline duration until reconnect | 7 days |
Support |
Chat Support, First-time response
less than 10 minutes |
Features | Value |
---|---|
Price pr. year | $600 pr. paid seat annually (or $70 monthly) |
Most relevant to | Medium sized studios |
Motion capture recording | Yes |
Motion capture clean-up w/ filters | Yes |
Face Capture | Yes |
Export as .fbx | Yes |
Export as other file formats (.bvh) | Yes |
Choose Skeleton preset | Yes |
Skeleton preset overrides | Yes |
Advanced export options | Yes |
Livestreaming | Yes |
Import custom Character | Yes |
Retarget to Character | Yes |
Actor Profile presets limit | 50 |
Command API Record Start/Stop | Yes |
Command API Calibrate | Yes |
Other commands (attach trackers, get scene info, reset actor, etc.) | Yes |
Recording UDP Trigger Messages | Yes |
# of Assets in Team, saved to the Cloud | Unlimited |
# of Creators (or above) | Unlimited |
# of Members | Unlimited |
Motion Library / Team Library | Yes |
Offline duration until reconnect | 21 days |
Support |
Designated Customer Success
Manager |
Features | Value |
---|---|
Price pr. year | Quote |
Target User | Large Studios, Corporations |
Motion capture recording | Yes |
Motion capture clean-up w/ filters | Yes |
Face Capture | Yes |
Export as .fbx | Yes |
Export as other file formats (.bvh) | Yes |
Choose Skeleton preset | Yes |
Skeleton preset overrides | Yes |
Advanced export options | Yes |
Livestreaming | Yes |
Import custom Character | Yes |
Retarget to Character | Yes |
Actor Profile presets limit | 50 |
Command API Record Start/Stop | Yes |
Command API Calibrate | Yes |
Other commands (attach trackers, get scene info, reset actor, etc.) | Yes |
Recording UDP Trigger Messages | Yes |
# of Assets in Team, saved to the Cloud | Unlimited |
# of Creators (or above) | Unlimited |
# of Members | Unlimited |
Motion Library / Team Library | Yes |
Offline duration until reconnect | Custom |
Support | Designated Customer Success Manager |
User Types & Permissions Review
Name | Description | Type |
---|---|---|
Owner | Creator and highest-level admin. Can access everything. | Default |
Admin | Almost the same as Owner, but there can be multiple. Cannot delete the team. | Paid |
Creator | Can perform most work operations, but cannot manage the team itself. | Paid |
Member | Can mostly just view content and not perform any add/update/delete operations, except buying Motion Library assets. | Free |
Viewer | Almost identical to member, but can also not buy Motion Library assets. | Free |
Common Actions of Each Role
Action | Owner | Admin | Creator | Member | Viewer |
---|---|---|---|---|---|
Get Team info (name, users, etc.) | |||||
Read active Studio Plan / FC | |||||
Add (invite) or remove users | |||||
Change user roles | |||||
Create, update, remove Studio Plan/FC | |||||
Assign/unassign FC seat | |||||
View/edit billing information | |||||
Rename team | |||||
Delete team |